The State of Hawaii Department of Transportation (HDOT), Highways recently updated its Construction Best Management Practices (BMP) Field Manual, which became effective October 1, 2021. The purpose of this manual is to provide guidance on BMP installation and maintenance procedures for construction activities that occurs within HDOT rights-of-way and projects funded by HDOT. Implementation of these BMPs is intended to prevent or reduce the discharge of pollutants to the HDOT municipal separate storm sewer system (MS4) and storm drainage systems, including surface waters thereby protecting state waters from pollutant discharges.
This manual is intended for use by HDOT Highways staff involved in public and private construction projects and consultants or contractors involved in projects which require work within HDOT Highways rights-of-way or projects which connect or discharge to HDOT Highways MS4. Users must comply with any requirements of the 2005 Hawaii Standard Specifications for Road and Bridge Construction and Special Provisions, as well as Hawaii Administrative Rules (HAR) Title 11, Chapter 55. The BMPs included in this manual focus on the areas of site management, erosion control, and sediment control. The BMPs contained in this manual do not constitute an exhaustive list of BMPs.
Click here to download HDOT’s Construction BMP Field Manual.

Chapter | Title | Page No. |
List of Tables | iii | |
References | iv | |
Acronynms | vi | |
Useful Phone Numbers | viii | |
Introduction | x | |
Chapter 1 | 1 | |
SM-1 | 2 | |
SM-2 | 5 | |
SM-3 | 11 | |
SM-4 | 15 | |
SM-5 | 23 | |
SM-6 | 26 | |
SM-7 | 31 | |
SM-8 | 33 | |
SM-9 | 36 | |
SM-10 | 42 | |
SM-11 | 49 | |
SM-12 | 52 | |
SM-13 | 55 | |
SM-14 | 58 | |
SM-15 | 61 | |
SM-16 | 63 | |
SM-17 | 70 | |
SM-18 | 73 | |
SM-19 | 76 | |
SM-20 | 79 | |
SM-21 | 82 | |
SM-22 | 85 | |
Chapter 2 | 89 | |
EC-1 | 90 | |
EC-2 | 96 | |
EC-3 | 99 | |
EC-4 | 102 | |
EC-5 | 109 | |
EC-6 | 114 | |
EC-7 | 117 | |
EC-8 | 122 | |
EC-9 | 125 | |
EC-10 | 128 | |
EC-11 | 134 | |
EC-12 | 141 | |
EC-13 | 146 | |
EC-14 | 149 | |
EC-15 | 153 | |
EC-16 | 157 | |
Chapter 3 | 165 | |
SC-1 | 166 | |
SC-2 | 173 | |
SC-3 | 179 | |
SC-4 | 184 | |
SC-5 | 189 | |
SC-6 | 193 | |
SC-7 | 200 | |
SC-8 | 205 | |
SC-9 | 210 | |
SC-10 | 213 | |
SC-11 | 216 |

HDOT has created an Inspectors Guide to be used as a quick reference booklet for the most commonly used BMPs found on HDOT construction projects. This guide does not replace the latest Construction Best Management Practices Field Guide, but should be used in conjunction with the manual.
Chapter | Title | Page No. |
Chapter 1 | 2 | |
SM-2 | 3 | |
SM-3 | 5 | |
SM-4 | 7 | |
SM-5 | 9 | |
SM-6 | 11 | |
SM-9 | 13 | |
SM-10 | 15 | |
SM-16 | 17 | |
Chapter 2 | 19 | |
EC-9 | 20 | |
EC-11 | 22 | |
EC-12 | 24 | |
Chapter 3 | 26 | |
SC-1 | 27 | |
SC-3 | 29 | |
SC-6 | 31 | |
SC-7 | 33 | |
SC-11 | 35 | |
37 |

